

All of your desires in a hot tub by HotSpring Spas - the world's number on selling brand.
Ever notice there are moments in your life when everything aligns and the powers-that-be seem to step up and say, 'Your time has arrived"? Well, that time is now. HotSpring Spas have created a unique line of hot tubs specifically designed for you. Created with decades of experience, a commitment to the highest quality and impeccable craftsmanship, Limelight Hot Tubs deliver design and value, satisfying your every need. Get inspired and see these spas on display at Mainely Tubs today.
Check out our Smart Spa Shopper Tips for frequently asked questions and more information about buying a hot tub.
Sometimes it comes to you in a flash.
The instant recognition of something extraordinary that focuses on what you want out of life. Built for your enjoyment, designed to last. A way to bring your family and friends together.
The Pulse hot tub is a shining example.
| PULSE SPECIFICATIONS | |
|---|---|
| Seating Capacity | 6 adults |
| Dimensions | 7' 5" x 7' 5" x 38"H/2.26m x 2.26m x .97mH |
| Water Capacity | 380 gallons/1,438 litres |
| Weight | 920 lbs./417 kg dry; 5,154 lbs./2,337 kg filled* |
| Spa Shell Colors: | ELMwood® Cabinet Options:
|
| Lighting | Raio® lighting system (multi-color LED) |
| Music Systems (optional) | Integrated MP3 Sound System Wireless Sound System |
| Hydro massage Jets Total - 50 |
|
| Waterfall | Vidro® (backlit, multi-color LED |
| Control System | IQ 2020® 230v/50 amp, 60 Hz Includes G.F.C.I. protected sub-panel |
| Heater | No-Fault®, 4000w/230v |
| Jet Pump 1 | Wavemaster® 9000; One-speed, 2.5 HP Continuous Duty, 4.8 HP Breakdown Torque |
| Jet Pump 2 | Wavemaster® 9200; Two-speed, 2.5 HP Continuous Duty, 4.8 HP Breakdown Torque |
| Circulation Pump | SilentFlo 5000® |
| Ozone System (optional) | FreshWater® III Corona Discharge |
| Water Care Options | EverFresh® System or Silk Balance |
| Effective Filtration Area | 65 sq. ft., top loading |
| Vinyl Cover | Ash, Espresso or Rust 3.5" to 2.5" tapered, 2 lb. density foam core, UL classified, ASTM rated |
| * Includes water and 6 adults weighing 175 lbs. each. Export models available in 230v, 50Hz, 1500w Heater. | |

Every once in a while, something comes along made just for you.
With a style that says something about the way you live, the values you hold and the lifestyle you've created. Amenities that wrap you up and hold you tight. And dynamic features that make an experience, an "experience". All at a value that makes perfect sense.
That's what the Flair hot tub is all about.
| FLAIR SPECIFICATIONS | |
|---|---|
| Seating Capacity | 5 adults |
| Dimensions | 7' x 7' x 36"H/2.13m x 2.13m x .91mH |
| Water Capacity | 310 gallons/1,173 litres |
| Weight | 789 lbs./358 kg dry; 4,267 lbs./1,935 kg filled* |
| Spa Shell Colors: | ELMwood® Cabinet Options:
|
| Lighting | Raio® lighting system (multi-color LED) |
| Music Systems (optional) | Integrated MP3 Sound System Wireless Sound System |
| Hydro massage Jets Total - 41 |
|
| Waterfall | Vidro® (backlit, multi-color LED |
| Control System | IQ 2020® 230v/50 amp, 60 Hz Includes G.F.C.I. protected sub-panel |
| Heater | No-Fault®, 4000w/230v |
| Jet Pump 1 | Wavemaster® 8000; One-speed, 2.0 HP Continuous Duty, 3.9 HP Breakdown Torque |
| Jet Pump 2 | Wavemaster® 9200; Two-speed, 2.5 HP Continuous Duty, 4.8 HP Breakdown Torque |
| Circulation Pump | SilentFlo 5000® |
| Ozone System (optional) | FreshWater® III Corona Discharge |
| Water Care Options | EverFresh® System or Silk Balance |
| Effective Filtration Area | 65 sq. ft., top loading |
| Vinyl Cover | Ash, Espresso or Rust 3.5" to 2.5" tapered, 2 lb. density foam core, UL classified, ASTM rated |
| * Includes water and 5 adults weighing 175 lbs. each. Export models available in 230v, 50Hz, 1500w Heater. | |

Do you ever ignore your heart and let your head make all the decisions?
Now you can act upon your heart and still satisfy that voice in your head. Made for those who value simplicity yet appreciate the worth of true craftsmanship, advanced technology and superior features.
Bask in the warmth of the Glow hot tub.
| GLOW SPECIFICATIONS | |
|---|---|
| Seating Capacity | 4 adults |
| Dimensions | 6' 4" x 7' x 33"H/1.93m x 2.13m x .84mH |
| Water Capacity | 270 gallons/1,022 litres |
| Weight | 710 lbs./322 kg dry; 5,154 lbs./2,337 kg filled* |
| Spa Shell Colors: | ELMwood® Cabinet Options:
|
| Lighting | Raio® lighting system (multi-color LED) |
| Music Systems (optional) | Integrated MP3 Sound System Wireless Sound System |
| Hydro massage Jets Total - 30 |
|
| Waterfall | Vidro® (backlit, multi-color LED |
| Control System | IQ 2020® 230v/50 amp, 60 Hz Includes G.F.C.I. protected sub-panel |
| Heater | No-Fault®, 4000w/230v |
| Jet Pump 1 | Wavemaster® 8000; One-speed, 2.0 HP Continuous Duty, 3.9 HP Breakdown Torque |
| Jet Pump 2 | Wavemaster® 8200; Two-speed, 2.0 HP Continuous Duty, 3.9 HP Breakdown Torque |
| Circulation Pump | SilentFlo 5000® |
| Ozone System (optional) | FreshWater® III Corona Discharge |
| Water Care Options | EverFresh® System or Silk Balance |
| Effective Filtration Area | 65 sq. ft., top loading |
| Vinyl Cover | Ash, Espresso or Rust 3.5" to 2.5" tapered, 2 lb. density foam core, UL classified, ASTM rated |
| * Includes water and 4 adults weighing 175 lbs. each. Export models available in 230v, 50Hz, 1500w Heater. | |